<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VirtueSeo BlogWeb Analytics</title>
	<atom:link href="http://www.virtueseo.com/seo-blog/category/web-analytic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtueseo.com/seo-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Apr 2010 07:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics Hack for Exact Keyword List from Paid Campaigns</title>
		<link>http://www.virtueseo.com/seo-blog/google-analytics-hack-exact-keyword-list/</link>
		<comments>http://www.virtueseo.com/seo-blog/google-analytics-hack-exact-keyword-list/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:08:56 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.virtueseo.com/seo-blog/?p=304</guid>
		<description><![CDATA[There are no questions why experts suggest you to stick with Exact Search while running Adwords campaigns. Especially when you are running on a moderate budget and sale is vital than just brand building. At the same time, unless you have a thorough understanding about the niche market and user search behaviors, in the initial [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/google-analytics-hack-exact-keyword-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With 2.618 % Marketshare Google Chrome is at Forth position: Count it on your Analytics Tool</title>
		<link>http://www.virtueseo.com/seo-blog/google-chrome-marketshare/</link>
		<comments>http://www.virtueseo.com/seo-blog/google-chrome-marketshare/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 10:15:16 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Master News]]></category>

		<guid isPermaLink="false">http://www.kichus.in/?p=263</guid>
		<description><![CDATA[After the peaceful launch, Google Chrome is slowly grabbing the internet market, regardless those Beta version issues so far reported. On today (09th September, 2008) the published stats as  per GetClicky, Google Chrome stands at the Fourth position with 2.618 % of the marketshare &#8211; data from over 45,000 unique web sites.


Most of the [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/google-chrome-marketshare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Use Bounce Rate as a Metric to Improve Your Website Performance</title>
		<link>http://www.virtueseo.com/seo-blog/what-is-bounce-rate/</link>
		<comments>http://www.virtueseo.com/seo-blog/what-is-bounce-rate/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:06:14 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[SEO Tactics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.kichus.in/?p=235</guid>
		<description><![CDATA[You have a website. Money and effort has been invested in design, you&#8217;ve added content, it&#8217;s popular. You are still working hard to improve  performance. Ever tried to measure it?
You might have tried but were scared off by different metrics and reports staring at you, confusing conclusions?
You have an answer now, &#8216;Bounce  Rate&#8217;. [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/what-is-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>3 Ways to Ensure Realistic Numbers in your Google Analytics Reports</title>
		<link>http://www.virtueseo.com/seo-blog/refine-google-analytics-reports/</link>
		<comments>http://www.virtueseo.com/seo-blog/refine-google-analytics-reports/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:59:28 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kichus.in/?p=225</guid>
		<description><![CDATA[Over the last couple of years, the Analytics industry evolved into a hot spot on the web. After the launch of Google Analytics, the analytics industry exploded amongst world wide web masters. At present, Analytics holds a vital role in inter-department communications and decision makings for all web dependent issues.  Individuals as well as [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/refine-google-analytics-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Method To Check, You Target the Right Keywords</title>
		<link>http://www.virtueseo.com/seo-blog/evaluate-keywords-performance/</link>
		<comments>http://www.virtueseo.com/seo-blog/evaluate-keywords-performance/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:21:00 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[SEO Tactics]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.kichus.in/?p=217</guid>
		<description><![CDATA[Keywords you choose are the base of your SEO (Search Engine Optimization) implementation plan, I believe, you don&#8217;t have any doubt in that. You spent a lot of time and put efforts finding your most relevant keywords as part of you SEO campaign. Did you ever check, whether they are performing? or are really worth [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/evaluate-keywords-performance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How Should You Measure the Success of your SEO?</title>
		<link>http://www.virtueseo.com/seo-blog/how-to-measure-the-success-of-seo/</link>
		<comments>http://www.virtueseo.com/seo-blog/how-to-measure-the-success-of-seo/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:52:37 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[SEO Tactics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.kichus.in/?p=213</guid>
		<description><![CDATA[I accept the limitations of those who sells SEO as ready-to-eat packages to their clients, so for them, let the answer be Monthly Ranking Reports. Period. For the rest, I would like to discuss other better possibilities to measure your SEO campaigns. I am not going to talk about the ROI, I believe, SEO alone [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/how-to-measure-the-success-of-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I know My Website Lacks SEO?</title>
		<link>http://www.virtueseo.com/seo-blog/check-website-lacks-seo/</link>
		<comments>http://www.virtueseo.com/seo-blog/check-website-lacks-seo/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 07:46:18 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[SEO Tactics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.kichus.in/2008/02/15/check-website-lacks-seo/</guid>
		<description><![CDATA[These days I am hearing this question almost everyday. How do I know my website lacks SEO? A simple question but mostly not gets answered correctly. If you couldn’t answer to that question in a convincing manner that makes yourself looks like an idiot to them. Let me try to sort out the points here, [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/check-website-lacks-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN, Ban Me I don&#8217;t Care, But Stop Sending Spam Referrals</title>
		<link>http://www.virtueseo.com/seo-blog/msn-live-sending-referral-spams/</link>
		<comments>http://www.virtueseo.com/seo-blog/msn-live-sending-referral-spams/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 05:43:54 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[MSN Live News]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.kichus.in/2007/11/14/msn-live-sending-referral-spams/</guid>
		<description><![CDATA[Are you seeing MSN/Live.com sends you referrals for suspicious keywords? Do check your Server Logs, you may see a huge amount of MSN Spam Referrals from last couple of months. The first reports, claiming this, came out in August and you can still see people are complaining. From MSN there weren&#8217;t any proper responds on [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/msn-live-sending-referral-spams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Site Search, Event Tracking and External Link Tracking Reports in Google Analytics</title>
		<link>http://www.virtueseo.com/seo-blog/new-features-in-google-analytics/</link>
		<comments>http://www.virtueseo.com/seo-blog/new-features-in-google-analytics/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 07:37:07 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.kichus.in/2007/10/17/new-features-in-google-analytics/</guid>
		<description><![CDATA[It&#8217;s always happy to have new new features added to a tool which we use frequently. Google Analytics, one of the main tool I use as part of my work &#8211; is always making me happy giving more and more features in certain intervals, that too for free. I am not a blind devotee of [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/new-features-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hourly Stats are back in Google Analytics</title>
		<link>http://www.virtueseo.com/seo-blog/analytics-hourly-stats-back/</link>
		<comments>http://www.virtueseo.com/seo-blog/analytics-hourly-stats-back/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 05:21:42 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.kichus.in/2007/06/13/analytics-hourly-stats-back/</guid>
		<description><![CDATA[At last Google responded to our worries on &#8216;the missing Hourly Stats in the New Version of Google Analytics&#8216;. They bought it back and now some of the reports are having a &#8220;View by: Daily/Hourly&#8221; option along with.


A Word from the Author:
There are some more new options they have integrated with the latest update. You [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/analytics-hourly-stats-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

