<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VirtueSeo BlogSEO Tools</title>
	<atom:link href="http://www.virtueseo.com/seo-blog/category/seo-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtueseo.com/seo-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Apr 2010 07:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To: Alert Google about a Domain Name Change</title>
		<link>http://www.virtueseo.com/seo-blog/how-to-alert-domain-address-change/</link>
		<comments>http://www.virtueseo.com/seo-blog/how-to-alert-domain-address-change/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:22:09 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[SEO Tactics]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Web Master News]]></category>

		<guid isPermaLink="false">http://www.virtueseo.com/seo-blog/?p=313</guid>
		<description><![CDATA[Recently I&#8217;d a discussion with one of my SEO friend regarding moving a website under a new domain name. He was telling it would be good if Google provide a tool to alert them about the change rather simply depending on the crawl frequency, waiting for Google bot picking up on a 301 redirect. His [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/how-to-alert-domain-address-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Brings New Keyword Tool in Beta</title>
		<link>http://www.virtueseo.com/seo-blog/google-adword-new-keyword-tool-beta/</link>
		<comments>http://www.virtueseo.com/seo-blog/google-adword-new-keyword-tool-beta/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:10:19 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.virtueseo.com/seo-blog/?p=311</guid>
		<description><![CDATA[
Google Adwords team offers a new beta version keyword tool today. Quite a bit change in user interface and have introduced segmentation based on industry categories. Options to refine the results based on search key terms are another addition to this. Not available to public as the KeywordToolExternal, you need to be logged into the [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/google-adword-new-keyword-tool-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Quick Website Fixes to Achieve Better Rankings</title>
		<link>http://www.virtueseo.com/seo-blog/a-handy-seo-checklist/</link>
		<comments>http://www.virtueseo.com/seo-blog/a-handy-seo-checklist/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 08:29:19 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[SEO Tactics]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Web Master News]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.kichus.in/?p=231</guid>
		<description><![CDATA[It is not always easy to identify the reasons behind poor website performance, as it requires a thorough website analysis based on various factors.  An SEO expert can carry out this analysis for a fee, but there are some things that you can check yourself using this handy checklist.
I am not claiming this as [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/a-handy-seo-checklist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Ways to Ensure Realistic Numbers in your Google Analytics Reports</title>
		<link>http://www.virtueseo.com/seo-blog/refine-google-analytics-reports/</link>
		<comments>http://www.virtueseo.com/seo-blog/refine-google-analytics-reports/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:59:28 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kichus.in/?p=225</guid>
		<description><![CDATA[Over the last couple of years, the Analytics industry evolved into a hot spot on the web. After the launch of Google Analytics, the analytics industry exploded amongst world wide web masters. At present, Analytics holds a vital role in inter-department communications and decision makings for all web dependent issues.  Individuals as well as [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/refine-google-analytics-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Method To Check, You Target the Right Keywords</title>
		<link>http://www.virtueseo.com/seo-blog/evaluate-keywords-performance/</link>
		<comments>http://www.virtueseo.com/seo-blog/evaluate-keywords-performance/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:21:00 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[SEO Tactics]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.kichus.in/?p=217</guid>
		<description><![CDATA[Keywords you choose are the base of your SEO (Search Engine Optimization) implementation plan, I believe, you don&#8217;t have any doubt in that. You spent a lot of time and put efforts finding your most relevant keywords as part of you SEO campaign. Did you ever check, whether they are performing? or are really worth [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/evaluate-keywords-performance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Manage Multiple Websites with a Single Sitemap.xml: WebmasterCentral</title>
		<link>http://www.virtueseo.com/seo-blog/multiple-websites-single-sitemap/</link>
		<comments>http://www.virtueseo.com/seo-blog/multiple-websites-single-sitemap/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 05:40:49 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Web Master News]]></category>

		<guid isPermaLink="false">http://www.kichus.in/2007/10/29/multiple-websites-single-sitemap/</guid>
		<description><![CDATA[Webmaster Central blog reports, a new update. Now you can submit Sitemaps for multiple hosts in  a single host. This is helpful for those who are managing multiple sub-domains under a single domain. As we know Google considers these sub-domains as different websites, previously while submitting Sitemaps you need to create different XML Sitemaps [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/multiple-websites-single-sitemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmaster Central offers Sitelinks, Advanced Query Stats, Duplicate Content Warning and a Message Box</title>
		<link>http://www.virtueseo.com/seo-blog/new-sitelinks-search-query-reports/</link>
		<comments>http://www.virtueseo.com/seo-blog/new-sitelinks-search-query-reports/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 07:10:05 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.kichus.in/2007/10/19/new-sitelinks-search-query-reports/</guid>
		<description><![CDATA[Great news from the Webmaster Central Team, they have been added four more features to your Webmaster Central Account. A facility to manage your Sitelinks, Advanced reporting of your Query Stats, Duplicate Content Warning and a Mailbox to receive official spam penalty issues and to communicate further. The last three are seems great from what [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/new-sitelinks-search-query-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Simple Thoughts on Google Trends</title>
		<link>http://www.virtueseo.com/seo-blog/thoughts-on-google-trends/</link>
		<comments>http://www.virtueseo.com/seo-blog/thoughts-on-google-trends/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 06:28:53 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[SEO Tactics]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.kichus.in/2007/10/18/thoughts-on-google-trends/</guid>
		<description><![CDATA[Today, I found an interesting article about the Search trends in different countries. The report is published in www.ibnlive.com with the title &#8216;Indians want sex from Google, Germans look for Hitler&#8216;. They prepared the report based on the Google Trends search where they have found the following stats: 

Egypt, India and Turkey are the top [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/thoughts-on-google-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting Backlink Experiment in Google</title>
		<link>http://www.virtueseo.com/seo-blog/link-experiment-in-google/</link>
		<comments>http://www.virtueseo.com/seo-blog/link-experiment-in-google/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 16:13:42 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.kichus.in/2007/10/09/link-experiment-in-google/</guid>
		<description><![CDATA[There is an interesting Backlink experiment by Michael Vandemar at SEO Refugee forums. The test is on to prove that Google only considers the first link it finds to a specific page from a URL. Suppose if I have two links pointing to the home page of kichus.in from this page Google only give weight [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/link-experiment-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmaster Central Changes User Interface and the New Feed Subscriber Stats</title>
		<link>http://www.virtueseo.com/seo-blog/new-webmastercentral-design/</link>
		<comments>http://www.virtueseo.com/seo-blog/new-webmastercentral-design/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 11:24:55 +0000</pubDate>
		<dc:creator>kichus</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.kichus.in/2007/09/14/new-webmastercentral-design/</guid>
		<description><![CDATA[Did you open your Google Webmaster Central account today? If not, login to your account right now and see the interface changes. They&#8217;d changed the entire look and feel of the user interface to club related tools and reports together. Now you have a left navigation instead of the previous top horizontal one.
See the screenshots [...]]]></description>
		<wfw:commentRss>http://www.virtueseo.com/seo-blog/new-webmastercentral-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

